loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 31.04 18.51 0.66
Govt. Securities-GSEC2054 Apr 30, 2025 26.40 15.75 1.14
Govt. Securities-Gsec2039 Apr 30, 2025 26.35 15.71 0.00
Govt. Securities-GSEC2064 Apr 30, 2025 23.62 14.09 26.65
Govt. Securities-GSEC2053 Apr 30, 2025 21.83 13.02 1.09
Corporate Debts-REC Ltd Apr 30, 2025 12.12 7.23 0.71
Govt. Securities-GSEC2034 Apr 30, 2025 10.54 6.29 0.77
Reverse Repo-TREPS Apr 30, 2025 6.82 4.07 91.60
Govt. Securities-GSEC2037 Apr 30, 2025 5.40 3.22 0.95
Govt. Securities-Gujarat 2035 Apr 30, 2025 5.29 3.16 0.72
Govt. Securities-GSEC2065 Apr 30, 2025 2.53 1.51 1.49
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.59 0.35 0.29
Derivatives-Pay Fixed/Receive Float Apr 30, 2025 -0.02 -0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -4.84 -2.90 0.00