loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2035 Jun 15, 2025 31.46 17.71 18.65
Govt. Securities-GSEC2064 Jun 15, 2025 26.13 14.70 -23.86
Corporate Debts-I R F C Jun 15, 2025 16.11 9.06 0.00
Corporate Debts-S I D B I Jun 15, 2025 15.58 8.77 0.00
Corporate Debts-N A B A R D Jun 15, 2025 15.55 8.75 -0.01
Govt. Securities-GSEC2054 Jun 15, 2025 15.50 8.72 -26.61
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 12.61 7.10 -0.45
Govt. Securities-GSEC2034 Jun 15, 2025 11.99 6.75 76.33
Corporate Debts-REC Ltd Jun 15, 2025 11.44 6.44 -0.16
Corporate Debts-Bajaj Finance Jun 15, 2025 10.14 5.71 -0.06
Govt. Securities-Gujarat 2035 Jun 15, 2025 5.31 2.99 -0.46
Reverse Repo-TREPS Jun 15, 2025 2.64 1.49 44.68
Govt. Securities-Gsec2025 Jun 15, 2025 2.46 1.38 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 0.60 0.34 0.25
Net CA & Others-Net CA & Others Jun 15, 2025 0.17 0.09 -58.54